S.NO | Weakness | Rate | Weight | Weighted Score |
1 | Less PhD Professional in Faculty | 0.10 | 2 | 0.2 |
2 | Canteen Management | 0.04 | 2 | 0.08 |
3 | Dress Code | 0.02 | 1 | 0.02 |
4 | Limited Medical Facility | 0.04 | 1 | 0.04 |
5 | Limited Transportation Facility | 0.04 | 2 | 0.08 |
6 | No Companies Affiliations | 0.02 | 2 | 0.04 |
7 | Library location | 0.08 | 1 | 0.08 |
8 | Prayers Room location for girls | 0.02 | 1 | 0.02 |
9 | High Fees (Affordability) | 0.01 | 2 | 0.02 |
10 | Exam Schedule Management | 0.03 | 2 | 0.06 |
11 | Course Management | 0.01 | 2 | 0.02 |
12 | less Concentration on MIS Program | 0.02 | 1 | 0.02 |
13 | No Research Programs | 0.04 | 1 | 0.04 |
14 | No Online Education Programs | 0.03 | 1 | 0.03 |
15 | No New Technology Seminars | 0.02 | 1 | 0.02 |
16 | Oboslete Curriculum | 0.05 | 2 | 0.1 |
17 | Limited case studies Based Learning | 0.02 | 2 | 0.04 |
18 | Less Management and Current Issue in World Courses in MBA | 0.03 | 2 | 0.06 |
19 | Lack of Sport Activitites for Students | 0.02 | 1 | 0.02 |
20 | Lack of Extra Curriculum Activities | 0.05 | 1 | 0.05 |
21 | 4th Ranking in Market (MBA Perspectous) | 0.05 | 2 | 0.1 |
22 | Manual Teacher Evaluation System | 0.02 | 1 | 0.02 |
23 | Announcement Management | 0.10 | 1 | 0.1 |
24 | Intake of Students | 0.06 | 2 | 0.12 |
25 | Official Website Management | 0.04 | 1 | 0.04 |
26 | Reputation in Market | 0.04 | 2 | 0.08 |
Search This Blog
Tuesday, 29 March 2011
Bahria University Weakness
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment