Search This Blog

Tuesday, 29 March 2011

Critical Success Factor (Telecom Sector) Pakistan

Critical Success Factor   WARID TELENOR MOBILINK U-FONE ZONG
  Weight Weighted Score Weighted Score Weighted Score Weighted Score Weighted Score
Advertising 0.04 0.08 0.12 0.12 0.16 0.08
Service Quality 0.08 0.24 0.24 0.32 0.24 0.16
Price 0.08 0.16 0.32 0.16 0.32 0.24
Competitiveness 0.03 0.06 0.06 0.09 0.12 0.06
Management 0.05 0.05 0.05 0.1 0.1 0.15
Financial Position 0.05 0.15 0.1 0.15 0.1 0.2
Customer Loyality 0.1 0.2 0.4 0.4 0.4 0.2
Global Expansion 0.04 0.04 0.16 0.12 0.04 0.04
Market Share 0.09 0.27 0.36 0.27 0.27 0.18
Market Reputation 0.07 0.28 0.28 0.28 0.28 0.14
Relaibility of Service 0.1 0.1 0.3 0.4 0.3 0.2
Customer Support Service 0.03 0.03 0.06 0.06 0.09 0.06
Network Coverage 0.05 0.15 0.2 0.2 0.15 0.15
Market Expansion 0.01 0.02 0.01 0.01 0.02 0.02
Innovation 0.05 0.1 0.1 0.1 0.2 0.1
Brand Name 0.05 0.2 0.2 0.2 0.15 0.1
Franchise 0.04 0.16 0.08 0.12 0.08 0.08
Employee Respect 0.02 0.02 0.02 0.02 0.06 0.06
Poineer 0.02 0.02 0.02 0.08 0.04 0.04

1 2.33 3.08 3.20 3.12 2.26

1 comment:

  1. Hi guys, How you find that?? Kindly Comments and inform me.

    ReplyDelete