S.NO | Strenght | Rate | Weight | Weighted Score |
1 | Past Performance | 0.02 | 3 | 0.06 |
2 | Faculty and staff support the campus mission | 0.05 | 3 | 0.15 |
3 | Grading System | 0.05 | 3 | 0.15 |
4 | Security | 0.08 | 4 | 0.32 |
5 | Modern Labs | 0.07 | 4 | 0.28 |
6 | Smoke free and healthy Environment | 0.08 | 4 | 0.32 |
7 | Weekend MBA Program | 0.06 | 3 | 0.18 |
8 | Location | 0.07 | 4 | 0.28 |
9 | Discipline | 0.08 | 4 | 0.32 |
10 | Many Accerelated Programs | 0.02 | 3 | 0.06 |
11 | Scholarships to Position Holders | 0.05 | 3 | 0.15 |
12 | Scholarships to Navy Background students | 0.02 | 4 | 0.08 |
13 | Campus Size and Cleanliness | 0.02 | 3 | 0.06 |
14 | Dedicated Faculty Member | 0.03 | 4 | 0.12 |
15 | Large FullTime Faculty Members | 0.03 | 4 | 0.12 |
16 | E-Learning System | 0.09 | 3 | 0.27 |
17 | Financial position | 0.08 | 3 | 0.24 |
18 | Car Parking within Campus | 0.05 | 3 | 0.15 |
19 | No Land Cost | 0.05 | 3 | 0.15 |
Total | 1 | 3.46 |
Search This Blog
Tuesday, 29 March 2011
Bahria University Strength
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment